1. Comparatively high magnetic properties
2. Magnetic rotors with 2 poles to 12 poles
3. Tight tolerance of thickness as +/-0.01mm
Applications:
Magnetic Motors and generators
Holding magnets
Specifications:
Part No. | Outer Dia.(MM) | Inner Dia(MM) | Thickness(MM) | Poles | Lifting |
R001 | 25.4 | 6.4 | 19.01 | 4 | 7.3 |
R002 | 31.75 | 6.35 | 19.05 | 6 | 10.8 |
R003 | 38.1 | 10.00 | 22.10 | 6 | 17.7 |
R004 | 46.02 | 8.00 | 31.75 | 6 | 23.1 |
R005 | 50.8 | 12.7 | 31.75 | 8 | 31.5 |
R006 | 76.2 | 20.00 | 50.8 | 8 | 50 |
Physical Properties of Cast Alnico | |
Curie Temperature (℃) | 760-890 |
Max. Operating Temperature (℃) | 450-550 |
Resistivity (μohm.cm) | 47-54 |
Hardness (Hv) | 520-630 |
Density (g/cm³) | 6.90-7.30 |
Relative Recoil Permeability (μrec) | 1.70-4.70 |
Saturation Field Strength (kOe,kA/m) | 2.7-6.3/215-500 |
Temperature Coefficient of Br (%/℃) | -0.025 ~ -0.02 |
Temperature Coefficient of iHc (%/℃) | +0.01 ~ +0.03 |
Competitive Advantage:
1. High Temperature resistance
2. Comparatively high magnetic properties
3. Dimensional Stability
1. Comparatively high magnetic properties
2. Magnetic rotors with 2 poles to 12 poles
3. Tight tolerance of thickness as +/-0.01mm
Applications:
Magnetic Motors and generators
Holding magnets
Specifications:
Part No. | Outer Dia.(MM) | Inner Dia(MM) | Thickness(MM) | Poles | Lifting |
R001 | 25.4 | 6.4 | 19.01 | 4 | 7.3 |
R002 | 31.75 | 6.35 | 19.05 | 6 | 10.8 |
R003 | 38.1 | 10.00 | 22.10 | 6 | 17.7 |
R004 | 46.02 | 8.00 | 31.75 | 6 | 23.1 |
R005 | 50.8 | 12.7 | 31.75 | 8 | 31.5 |
R006 | 76.2 | 20.00 | 50.8 | 8 | 50 |
Physical Properties of Cast Alnico | |
Curie Temperature (℃) | 760-890 |
Max. Operating Temperature (℃) | 450-550 |
Resistivity (μohm.cm) | 47-54 |
Hardness (Hv) | 520-630 |
Density (g/cm³) | 6.90-7.30 |
Relative Recoil Permeability (μrec) | 1.70-4.70 |
Saturation Field Strength (kOe,kA/m) | 2.7-6.3/215-500 |
Temperature Coefficient of Br (%/℃) | -0.025 ~ -0.02 |
Temperature Coefficient of iHc (%/℃) | +0.01 ~ +0.03 |
Competitive Advantage:
1. High Temperature resistance
2. Comparatively high magnetic properties
3. Dimensional Stability