| Quantity: | |
|---|---|
DunBen



1. High Temperature resistance
2. Comparatively high magnetic properties
3. Dimensional Stability
| Material | Br (KG) | Hcb(Oe) | Hcj(Oe) | BHmax ( MGOe) | Density (g/cm3) |
| Alnico 2 | 7.0 | 600 | 630 | 1.6 | 7.2 |
| Alnico3 | 6.5 | 550 | 550 | 1.2 | 7.2 |
| Alnico5 | 12.0 | 600 | 600 | 5 | 7.3 |
| Physical Properties of Cast Alnico | |
| Curie Temperature (℃) | 760-890 |
| Max. Operating Temperature (℃) | 450-550 |
| Resistivity (μohm.cm) | 47-54 |
| Hardness (Hv) | 520-630 |
| Density (g/cm³) | 6.90-7.30 |
| Relative Recoil Permeability (μrec) | 1.70-4.70 |
| Saturation Field Strength (kOe,kA/m) | 2.7-6.3/215-500 |
| Temperature Coefficient of Br (%/℃) | -0.025 ~ -0.02 |
| Temperature Coefficient of iHc (%/℃) | +0.01 ~ +0.03 |



1. High Temperature resistance
2. Comparatively high magnetic properties
3. Dimensional Stability
| Material | Br (KG) | Hcb(Oe) | Hcj(Oe) | BHmax ( MGOe) | Density (g/cm3) |
| Alnico 2 | 7.0 | 600 | 630 | 1.6 | 7.2 |
| Alnico3 | 6.5 | 550 | 550 | 1.2 | 7.2 |
| Alnico5 | 12.0 | 600 | 600 | 5 | 7.3 |
| Physical Properties of Cast Alnico | |
| Curie Temperature (℃) | 760-890 |
| Max. Operating Temperature (℃) | 450-550 |
| Resistivity (μohm.cm) | 47-54 |
| Hardness (Hv) | 520-630 |
| Density (g/cm³) | 6.90-7.30 |
| Relative Recoil Permeability (μrec) | 1.70-4.70 |
| Saturation Field Strength (kOe,kA/m) | 2.7-6.3/215-500 |
| Temperature Coefficient of Br (%/℃) | -0.025 ~ -0.02 |
| Temperature Coefficient of iHc (%/℃) | +0.01 ~ +0.03 |