Quantity: | |
---|---|
DunBen
alnico bar magnet.pdf
Performance of Cast AlNiCo Magnets
Grade | Br KGs (Mt) | Hcj Oe (KA/m) | Bhmax MGOe(KJ/m3) | D g/cm3 | MMPA Class | α %/°C Br (Hcj) | TC. °C | TW. °C |
LNG37 | 12.0(1200) | 600 (48) | 4.65 (37.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG40 | 12.5(1250) | 600 (48) | 5.00 (40.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG44 | 12.5(1250) | 650 (52) | 5.50 (44.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG48 | 12.5(1250) | 650 (52) | 6.00 (48.0) | 7.3 | Alnico5DG | -0.02(+0.03) | 860 | 525 |
Alnico Magnets Compared with other permanent magnets:
Material Item | NdFeB | SmCo | AlNiCo | Ferrite |
Magnetic Energy | 30-52 MGOe | 16-32 MGOe | 1.2-10 MGOe | 1-3.5 MGOe |
Max Working Temp. | 80-200°C | 350°C | 550°C | 250°C |
Production Method | Sintered | Sintered | Cast or Sintered | Sintered |
Surface Coating | Yes | No | No | No |
Machining Property | Middle | Low | Middle | Low |
Cost | High | High | Middle | Low |
Main Application | Motor, Speaker, Meter, Sensor, MRI, Separator, etc. | Aviation, Spaceflight, Motor, Sensor, Medical instrument, etc. | Sensor, Musical instrument, Speaker, Meter, Motor, etc. | Motor, Speaker, Toy, Craft, e |
Key Advantages of Cast Alnico Magnets:
· Excellent temperature stability
· Strong corrosion resistance
· Excellent capacity
· High density and magnetic properties
· Shorter production lead time
· Temperature factor of Br is the smallest among all the permanent magnets
· Cast Alnico magnets can be produced in relatively complex shapes
· Tooling for cast Alnico magnets is relatively low, since sand molds are generally used for the casting process.
Magnetic Application:Electric motors, guitar pickups, microphones, sensors, and engineering applications, traveling wave tubes, cow magnet, meters, bearings, aerospace applications, education, holding, heat treatment jigs and recovery and so on.
Cast Alnico Process Chart alnico bar magnet.pdf
Performance of Cast AlNiCo Magnets
Grade | Br KGs (Mt) | Hcj Oe (KA/m) | Bhmax MGOe(KJ/m3) | D g/cm3 | MMPA Class | α %/°C Br (Hcj) | TC. °C | TW. °C |
LNG37 | 12.0(1200) | 600 (48) | 4.65 (37.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG40 | 12.5(1250) | 600 (48) | 5.00 (40.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG44 | 12.5(1250) | 650 (52) | 5.50 (44.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG48 | 12.5(1250) | 650 (52) | 6.00 (48.0) | 7.3 | Alnico5DG | -0.02(+0.03) | 860 | 525 |
Alnico Magnets Compared with other permanent magnets:
Material Item | NdFeB | SmCo | AlNiCo | Ferrite |
Magnetic Energy | 30-52 MGOe | 16-32 MGOe | 1.2-10 MGOe | 1-3.5 MGOe |
Max Working Temp. | 80-200°C | 350°C | 550°C | 250°C |
Production Method | Sintered | Sintered | Cast or Sintered | Sintered |
Surface Coating | Yes | No | No | No |
Machining Property | Middle | Low | Middle | Low |
Cost | High | High | Middle | Low |
Main Application | Motor, Speaker, Meter, Sensor, MRI, Separator, etc. | Aviation, Spaceflight, Motor, Sensor, Medical instrument, etc. | Sensor, Musical instrument, Speaker, Meter, Motor, etc. | Motor, Speaker, Toy, Craft, e |
Key Advantages of Cast Alnico Magnets:
· Excellent temperature stability
· Strong corrosion resistance
· Excellent capacity
· High density and magnetic properties
· Shorter production lead time
· Temperature factor of Br is the smallest among all the permanent magnets
· Cast Alnico magnets can be produced in relatively complex shapes
· Tooling for cast Alnico magnets is relatively low, since sand molds are generally used for the casting process.
Magnetic Application:Electric motors, guitar pickups, microphones, sensors, and engineering applications, traveling wave tubes, cow magnet, meters, bearings, aerospace applications, education, holding, heat treatment jigs and recovery and so on.
Cast Alnico Process Chart