Quantity: | |
---|---|
Description | Professional Industrial Circular Disc Magnets | |
Material | Neodymium-Iron-Boron | |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Irregular shapes and more & Customized shape | |
Magnet Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy and more. | |
Tolerance | +/-0.05mm unless specified. | |
Magnetized direction | Through thickness, diameter, axial, etc | |
Delivery time | Within 7-30 days when order confirmed | |
Working | Grade | Max. Operating Temperature |
Temperature | N35-N52 | 80°C (176°F) |
| 33M- 48M | 100°C (212°F) |
| 33H-48H | 120°C (248°F) |
| 30SH-45SH | 150°C (302°F) |
| 30UH-40UH | 180°C (356°F) |
| 28EH-38EH | 200°C (392°F) |
| 28AH-35AH | 220°C (428°F) |
Professional advice: -Standard one like N35 or N40 is okay for your normal applications. -The grade like N48-N52 could meet your requirements on strong power. - If you have requirement on the working temperature, please note it. |
Description | Professional Industrial Circular Disc Magnets | |
Material | Neodymium-Iron-Boron | |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Irregular shapes and more & Customized shape | |
Magnet Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy and more. | |
Tolerance | +/-0.05mm unless specified. | |
Magnetized direction | Through thickness, diameter, axial, etc | |
Delivery time | Within 7-30 days when order confirmed | |
Working | Grade | Max. Operating Temperature |
Temperature | N35-N52 | 80°C (176°F) |
| 33M- 48M | 100°C (212°F) |
| 33H-48H | 120°C (248°F) |
| 30SH-45SH | 150°C (302°F) |
| 30UH-40UH | 180°C (356°F) |
| 28EH-38EH | 200°C (392°F) |
| 28AH-35AH | 220°C (428°F) |
Professional advice: -Standard one like N35 or N40 is okay for your normal applications. -The grade like N48-N52 could meet your requirements on strong power. - If you have requirement on the working temperature, please note it. |