| Quantity: | |
|---|---|
dunben
| Product | High performance magnetic motor neodymium arc segment curved magnets |
| Shape | Custom ring ,cylinder ,disc ,block ,bar ,arc shape neodymium magnets (Sintered Neodymium magnets shape can customized) |
| Material | NdFeB (Neodymium Iron Boron) |
| Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper etc. |
| Tolerance in size | +/-0.05mm or +/-0.1mm |
| Magnetization direction | Thickness, Length, axially, diameter, radially, multipolar |
| Grade | N33-N52;N33M-N50M;N33H-N48H; N30SH-N45SH;N30UH-N40UH; N28EH-N38EH,N28AH-N35AH |
| N35(11.8-12.2);N52(14.4-14.8);N35M(11.8-12.2);N30H(10.8-11.3); N30SH(10.8-11.2); N30UH(10.8-11.2); U30EH(10.8-11.2) | |
| Application | NdFeB neodymium rare earth permanent magnets are widely use in many different area, such as motors, sensor, speaker, rotors, alarm, microphone, wind turbines/wind generators, magnetic hooks, magnetic holder, filters automobiles and so on |
| MOQ | Samples could be offered |
| Delivery time | 3 to 10 days for sample, 10 to 25 days for order. (According to the stock information) |
| Certification | ROHS, SGS, ISO9001 |
| SHAPE | APPLICATION |
| Cylinder NdFeB Magnets Disc NdFeB Magnets | a) Motors b) Sensors c) Microphones d) Switchboard |
| Block Neodymium Cube Shape Magnet | a) VCM b) Printer c) Magnetic chuck d) Switchboard |
| Ring Neodymium Magnets Bar Magnets | a) Horn, Trumpet b) Magnetic separation c) Loudspeakers |
| Segment Neodymium Arc Segment Magnets | a) Motor b) Wind turbines c) Wind generators d) Switchboard |
| Customized Size Neodymium Magnets | a) Motors b) Permanent-magnet machine c) Magnetic device d) Magnetic therapy |
Magnetization Direction:
Neodymium Magnets Advantage:


| Product | High performance magnetic motor neodymium arc segment curved magnets |
| Shape | Custom ring ,cylinder ,disc ,block ,bar ,arc shape neodymium magnets (Sintered Neodymium magnets shape can customized) |
| Material | NdFeB (Neodymium Iron Boron) |
| Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper etc. |
| Tolerance in size | +/-0.05mm or +/-0.1mm |
| Magnetization direction | Thickness, Length, axially, diameter, radially, multipolar |
| Grade | N33-N52;N33M-N50M;N33H-N48H; N30SH-N45SH;N30UH-N40UH; N28EH-N38EH,N28AH-N35AH |
| N35(11.8-12.2);N52(14.4-14.8);N35M(11.8-12.2);N30H(10.8-11.3); N30SH(10.8-11.2); N30UH(10.8-11.2); U30EH(10.8-11.2) | |
| Application | NdFeB neodymium rare earth permanent magnets are widely use in many different area, such as motors, sensor, speaker, rotors, alarm, microphone, wind turbines/wind generators, magnetic hooks, magnetic holder, filters automobiles and so on |
| MOQ | Samples could be offered |
| Delivery time | 3 to 10 days for sample, 10 to 25 days for order. (According to the stock information) |
| Certification | ROHS, SGS, ISO9001 |
| SHAPE | APPLICATION |
| Cylinder NdFeB Magnets Disc NdFeB Magnets | a) Motors b) Sensors c) Microphones d) Switchboard |
| Block Neodymium Cube Shape Magnet | a) VCM b) Printer c) Magnetic chuck d) Switchboard |
| Ring Neodymium Magnets Bar Magnets | a) Horn, Trumpet b) Magnetic separation c) Loudspeakers |
| Segment Neodymium Arc Segment Magnets | a) Motor b) Wind turbines c) Wind generators d) Switchboard |
| Customized Size Neodymium Magnets | a) Motors b) Permanent-magnet machine c) Magnetic device d) Magnetic therapy |
Magnetization Direction:
Neodymium Magnets Advantage:

