Quantity: | |
---|---|
DunBen
Size Specifications:
Diameter (MM) | Thickness/Height/Length (MM) |
1.5-3.0 | 1.0-25.0 |
3.0-5.0 | 1.0-102.0 |
5.0-30.0 | 1.0-300.0 |
30.0-50.0 | 3.0-300.0 |
50.0-100.0 | 5.0-300.0 |
100.0-260.0 | 20.0-400.0 |
We have many “standard” size cut pieces available from stock. Please email your enquiry and we will do our best to match your required size to one of our standard part numbers.We supply first-class permanent magnetic products.
Performance of Cast AlNiCo Magnets
Grade | Br KGs (Mt) | Hcj Oe (KA/m) | Bhmax MGOe(KJ/m3) | D g/cm3 | MMPA Class | α %/°C Br (Hcj) | TC. °C | TW. °C |
LNG37 | 12.0(1200) | 600 (48) | 4.65 (37.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG40 | 12.5(1250) | 600 (48) | 5.00 (40.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG44 | 12.5(1250) | 650 (52) | 5.50 (44.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG48 | 12.5(1250) | 650 (52) | 6.00 (48.0) | 7.3 | Alnico5DG | -0.02(+0.03) | 860 | 525 |
Material Item | NdFeB | SmCo | AlNiCo | Ferrite |
Magnetic Energy | 30-52 MGOe | 16-32 MGOe | 1.2-10 MGOe | 1-3.5 MGOe |
Max Working Temp. | 80-200°C | 350°C | 550°C | 250°C |
Production Method | Sintered | Sintered | Cast or Sintered | Sintered |
Surface Coating | Yes | No | No | No |
Machining Property | Middle | Low | Middle | Low |
Cost | High | High | Middle | Low |
Main Application | Motor, Speaker, Meter, Sensor, MRI, Separator, etc. | Aviation, Spaceflight, Motor, Sensor, Medical instrument, etc. | Sensor, Musical instrument, Speaker, Meter, Motor, etc. | Motor, Speaker, Toy, Craft, e |
Size Specifications:
Diameter (MM) | Thickness/Height/Length (MM) |
1.5-3.0 | 1.0-25.0 |
3.0-5.0 | 1.0-102.0 |
5.0-30.0 | 1.0-300.0 |
30.0-50.0 | 3.0-300.0 |
50.0-100.0 | 5.0-300.0 |
100.0-260.0 | 20.0-400.0 |
We have many “standard” size cut pieces available from stock. Please email your enquiry and we will do our best to match your required size to one of our standard part numbers.We supply first-class permanent magnetic products.
Performance of Cast AlNiCo Magnets
Grade | Br KGs (Mt) | Hcj Oe (KA/m) | Bhmax MGOe(KJ/m3) | D g/cm3 | MMPA Class | α %/°C Br (Hcj) | TC. °C | TW. °C |
LNG37 | 12.0(1200) | 600 (48) | 4.65 (37.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG40 | 12.5(1250) | 600 (48) | 5.00 (40.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG44 | 12.5(1250) | 650 (52) | 5.50 (44.0) | 7.3 | Alnico5 | -0.02(+0.03) | 860 | 525 |
LNG48 | 12.5(1250) | 650 (52) | 6.00 (48.0) | 7.3 | Alnico5DG | -0.02(+0.03) | 860 | 525 |
Material Item | NdFeB | SmCo | AlNiCo | Ferrite |
Magnetic Energy | 30-52 MGOe | 16-32 MGOe | 1.2-10 MGOe | 1-3.5 MGOe |
Max Working Temp. | 80-200°C | 350°C | 550°C | 250°C |
Production Method | Sintered | Sintered | Cast or Sintered | Sintered |
Surface Coating | Yes | No | No | No |
Machining Property | Middle | Low | Middle | Low |
Cost | High | High | Middle | Low |
Main Application | Motor, Speaker, Meter, Sensor, MRI, Separator, etc. | Aviation, Spaceflight, Motor, Sensor, Medical instrument, etc. | Sensor, Musical instrument, Speaker, Meter, Motor, etc. | Motor, Speaker, Toy, Craft, e |