86-571-82750965             wang@dbmagnet.com
You are here: Home » Products » Alnico magnet » Rod / Cylinder magnets » Precision Cast Alnico Rod Magnets with chamfer , Alnico 5 Rods Magnets For Guitar Pickup ,LNG40

Product Category

Latest News

loading

Share to:
sharethis sharing button

Precision Cast Alnico Rod Magnets with chamfer , Alnico 5 Rods Magnets For Guitar Pickup ,LNG40

alnico magnet info:
Material: Cast AlNiCo magnet
Grade: AlNiCo 2/3/5/8/9
Tolerance: +/-0.01mm
Shape: Rod or Bar
Magnetism direction: Customized Specific Requirements
Quantity:
  • DunBen

Precision Cast Alnico Rod Magnets , Alnico 5 Rods Magnets
   Alnico magnets are made primarily from aluminum, nickel, cobalt, copper, iron and sometimes titanium. Among all the available magnetic materials, they have high magnetic flux density, resistance to corrosion and excellent temperature stability, the maximum working temperature up to 600℃.

  There are two different manufacturing process for Alnico: Cast and Sintered Alnico. Cast Alnico can be made into intricate and complex shapes, which is not possible with other magnetic materials. Sintered Alnico is manufactured using a powder metallurgy process. while slightly weaker than cast alnico, It exhibits superior mechanical characteristics .


Alnico Magnet Application:
Alnico magnet is widely used in all kinds of sensors and meters, electronics, instruments, medical instruments, teaching, automobile, aviation, martial and other applications.
 
Magnetic Rod Size Specifications:
 
Diameter (MM) Thickness/Height/Length (MM)
1.5-3.0 1.0-25.0
3.0-5.0 1.0-102.0
5.0-30.0 1.0-300.0
30.0-50.0 3.0-300.0
50.0-100.0 5.0-300.0
100.0-260.0 20.0-400.0

Physical Properties of Cast Alnico
Curie Temperature () 760-890
Max. Operating Temperature () 450-550
Resistivity (μohm.cm) 47-54
Hardness (Hv) 520-630
Density (g/cm⊃3;) 6.90-7.30
Relative Recoil Permeability (μrec) 1.70-4.70
Saturation Field Strength (kOe,kA/m) 2.7-6.3/215-500
Temperature Coefficient of Br (%/) -0.025 ~ -0.02
Temperature Coefficient of iHc (%/) +0.01 ~ +0.03


Typical Magnetic Performance Range for Alnico Magnet
CAST ALNICO
Grade MMPA Br Hcb (BH)max Tc Tw T.C.α(Br) T.c.α(Hcj) Density
mT/Gs Ka/m/Oe Kj/m3/MGOe °C °C %/°C %/°C g/cm3
Typical Typical Typical Typical Typical Typical Typical
LN10 ALNICO3 600/6000 40/500 10/1.25 750 550 -0.02 -0.03~-0.07 6.9
LNG10 600/6000 44/550 10/1.25 750 550 -0.02 -0.03~-0.07 6.9
LNG12 ALNICO2 700/7000 44/550 12/1.50 800~850 550 -0.02 -0.03~-0.07 7.1
LNG13 680/6800 48/600 13/1.63 800~850 550 -0.02 -0.03~-0.07 7.1
LNG16 ALNICO4 800/8000 48/600 16/2.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNG18 900/9000 48/600 18/2.25 800~850 550 -0.02 -0.03~-0.07 7.3
LNG37 ALNICO5 1200/12000 48/600 37/4.63 800~850 550 -0.02 -0.03~-0.07 7.3
LNG40 1230/12300 48/600 40/5.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNG44 1250/12500 52/650 44/5.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNG48 ALNICO5DG 1280/12800 56/700 48/6.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNG52 1300/13000 56/700 52/6.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNG56 ALNICO5-7 1300/13000 58/720 56/7.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNG60 1330/13300 60/750 60/7.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT28 ALNICO6 1000/10000 56/700 28/3.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT30 1100/11000 56/700 30/3.75 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT18 ALNICO8 580/5800 80/1000 18/2.25 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT32 800/8000 100/1250 32/4.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT38 800/8000 110/1380 38/4.75 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT44 850/8500 115/1450 44/5.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT48 ALNICO8HE 900/9000 120/1500 48/6.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT60 ALNICO9 900/9000 110/1380 60/7.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT72 1050/10500 112/1400 72/9.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT80 1080/10800 120/1500 80/10.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT88 1100/11000 115/1450 88/11.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT96 1150/11500 118/1480 96/12.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT36J ALNICO8HC 700/7000 140/1750 36/4.50 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT48J 800/8000 145/1820 48/6.00 800~850 550 -0.02 -0.03~-0.07 7.3
LNGT52J 850/8500 140/1750 52/6.50 800~850 550 -0.02 -0.03~-0.07 7.3

 

SINTERED ALNICO
Grade MMPA Br  Hcb (BH)max Tc Tw T.C.α(Br) Density
mT/Gs Ka/m/Oe Kj/m3/MGOe °C °C %/°C g/cm3
Typical Typical Typical Typical Typical Typical
FLN8 S.ALNICO3 500/5000 40/500 8/1.00 760 450 -0.022 6.9
FLNG12 S.ALNICO2 700/7000 48/600 12/1.50 810 450 -0.014 7.1
FLNGT18 S.ALNICO7 600/6000 90/1130 18/2.20 860 450 -0.02 7.3
FLNG34 S.ALNICO5 1200/12000 48/600 34/4.25 890 450 -0.016 7.3
FLNGT28 S.ALNICO6 1050/10500 56/700 28/3.50 850 450 -0.02 7.3
FLNGT38 S.ALNICO8 800/8000 120/1500 38/4.75 850 450 -0.02 7.3
FLNGT42 S.ALNICO8 880/8800 120/1500 42/5.25 820 450 -0.02 7.3
FLNGT33J S.ALNICO8HC 700/7000 140/1750 33/4.13 850 450 -0.025 7.3
FLNGT36J S.ALNICO8 700/7000 140/1750 36/4.50 850 450 -0.025 7.3
 
Cast Alnico Process Chart
重传alnico process flow

Cast Alnico Magnetic Direction:
MD


Previous: 
Next: 

CONTACT US

  Hang Zhou XiaoShan Dunben Magnet  Co., Ltd 
 1702, Unit 2, Building 1, Dacheng Mingzuo, Shiixn Road, Xiaoshan, Hangzhou, Zhejiang, China
  86-571-82750965 
  86-571-82751287
 wang@dbmagnet.com
 

COMPANY

FEEDBACK

Scan QR Code

Copyright © Hang Zhou XiaoShan Dunben Magnet  Co., Ltd All rights reserved.
Designed by Leadong    Manage Entrance