| Quantity: | |
|---|---|
Specifications:
smco Characteristics.pdf
| Physical Properties of SmCo Magnet | ||
| Material | Sm1Co5 | Sm2Co17 |
| Curie Temperature (℃) | 700-750 | 800-850 |
| Max. Operating Temperature (℃) | 250 | 350 |
| Hardness (Hv) | 450-500 | 500-600 |
| Density (g/cm³) | 8.2-8.4 | 8.3-8.5 |
| Temperature Coefficient of Br (%/℃) | -0.05 | -0.03 |
Applications:
Engine,DC Brushless Motor,Magnetic Motor,Stepper Motor,Servo Motor,Generators
Specifications:
smco Characteristics.pdf
| Physical Properties of SmCo Magnet | ||
| Material | Sm1Co5 | Sm2Co17 |
| Curie Temperature (℃) | 700-750 | 800-850 |
| Max. Operating Temperature (℃) | 250 | 350 |
| Hardness (Hv) | 450-500 | 500-600 |
| Density (g/cm³) | 8.2-8.4 | 8.3-8.5 |
| Temperature Coefficient of Br (%/℃) | -0.05 | -0.03 |
Applications:
Engine,DC Brushless Motor,Magnetic Motor,Stepper Motor,Servo Motor,Generators