Quantity: | |
---|---|
DunBen
Model. | Sizes (mm) | Pull Force (kg) | Weight(kg) | ||
D | H | M | |||
NMH5-48 | 48 | 11 | 8 | 100 | 0.21 |
NMH5-60 | 60 | 15 | 10 | 120 | 0.41 |
NMH5-75 | 75 | 19 | 10 | 200 | 0.73 |
NMH5-94 | 94 | 20 | 10 | 300 | 1.15 |
NMH5-116 | 116 | 20 | 10 | 400 | 1.58 |
NMH5-136 | 136 | 25 | 12 | 600 | 2.80 |
Tip:
1. Retrieving Neodymium Magnets should Keep away from Ironware and some easily magnetized iron products, such as monitors, bank cards, computers, televisions, mobile phones and other
2. Strong magnets should be stored in a dry, heated environment, and need to use of plastic, wood, cardboard, foam to separated and wrapped.
3. Magnets might be interested in water meter ,Electric meter, gas meter and some metering equipment exist some inaccurate affect (Such as : if magnets placed near the meter, the meter will slow down)
Model. | Sizes (mm) | Pull Force (kg) | Weight(kg) | ||
D | H | M | |||
NMH5-48 | 48 | 11 | 8 | 100 | 0.21 |
NMH5-60 | 60 | 15 | 10 | 120 | 0.41 |
NMH5-75 | 75 | 19 | 10 | 200 | 0.73 |
NMH5-94 | 94 | 20 | 10 | 300 | 1.15 |
NMH5-116 | 116 | 20 | 10 | 400 | 1.58 |
NMH5-136 | 136 | 25 | 12 | 600 | 2.80 |
Tip:
1. Retrieving Neodymium Magnets should Keep away from Ironware and some easily magnetized iron products, such as monitors, bank cards, computers, televisions, mobile phones and other
2. Strong magnets should be stored in a dry, heated environment, and need to use of plastic, wood, cardboard, foam to separated and wrapped.
3. Magnets might be interested in water meter ,Electric meter, gas meter and some metering equipment exist some inaccurate affect (Such as : if magnets placed near the meter, the meter will slow down)