| Quantity: | |
|---|---|
dunben
| Escription: | Rare Earth Neodymium Magnet Countersunk Ring Magnet | | |
| Material: | Neodymium-Iron-Boron | | |
| Product Name: | NdFeB Magnets,Sintered Rare Earth Magnets,Neodymium-Iron-Boron Magnets,Permanent Magnets | | |
| Features: | The most powerful permanent magnet, offers a great return for cost & performance, have the highest field/surface strength(Br), high coercivity(Hc), can be easily formed into various shapes and sizes. Be reactive with moisture and oxygen,usualy supplied by plating (Nickel, Zinc, Passivatation, Epoxy coating, etc.). | | |
| Working Temperature: | Grade | Temperature | |
| N28-N48 | 80ºC | | |
| N50-N55 | 60ºC | | |
| 30M-52M | 100ºC | | |
| 28H-50H | 120ºC | | |
| 28SH-48SH | 150ºC | | |
| 28UH-42UH | 180ºC | | |
| 28EH-38EH | 200ºC | | |
| 28AH-33AH | 200ºC | | |
| Magnet Shape: | Disc,Cylinder,Block,Ring,Countersunk,Segment,Trapezoid and Irregular shapes and more.Customized shapes are available | | |
| | |||
| | |||
| | |||
| | |||
| | |||
| Applications: | Sensors,motors,filter automobiles,magnetics holders,loudspeakers,wind generators, medical equipments, etc. | | |
| | |||
| Surface Treatment Of NdFeB Magnet | |
| Zn | Suitable for common environment |
| Double Nickle Layer | Suitable for dew atmosphere and can be stably used for a long time |
| NiCuNi | It has a stronger protection, adhesive ability and longer working life-span |
| Epoxy | Suitable for severe corrosive environment |
| Phosphorization Passivation | Suitable for the situation of short-term transportation and storage |
| Gold | Used for high level electronic equipments and decoration |
| Escription: | Rare Earth Neodymium Magnet Countersunk Ring Magnet | | |
| Material: | Neodymium-Iron-Boron | | |
| Product Name: | NdFeB Magnets,Sintered Rare Earth Magnets,Neodymium-Iron-Boron Magnets,Permanent Magnets | | |
| Features: | The most powerful permanent magnet, offers a great return for cost & performance, have the highest field/surface strength(Br), high coercivity(Hc), can be easily formed into various shapes and sizes. Be reactive with moisture and oxygen,usualy supplied by plating (Nickel, Zinc, Passivatation, Epoxy coating, etc.). | | |
| Working Temperature: | Grade | Temperature | |
| N28-N48 | 80ºC | | |
| N50-N55 | 60ºC | | |
| 30M-52M | 100ºC | | |
| 28H-50H | 120ºC | | |
| 28SH-48SH | 150ºC | | |
| 28UH-42UH | 180ºC | | |
| 28EH-38EH | 200ºC | | |
| 28AH-33AH | 200ºC | | |
| Magnet Shape: | Disc,Cylinder,Block,Ring,Countersunk,Segment,Trapezoid and Irregular shapes and more.Customized shapes are available | | |
| | |||
| | |||
| | |||
| | |||
| | |||
| Applications: | Sensors,motors,filter automobiles,magnetics holders,loudspeakers,wind generators, medical equipments, etc. | | |
| | |||
| Surface Treatment Of NdFeB Magnet | |
| Zn | Suitable for common environment |
| Double Nickle Layer | Suitable for dew atmosphere and can be stably used for a long time |
| NiCuNi | It has a stronger protection, adhesive ability and longer working life-span |
| Epoxy | Suitable for severe corrosive environment |
| Phosphorization Passivation | Suitable for the situation of short-term transportation and storage |
| Gold | Used for high level electronic equipments and decoration |